Area | Pin Code | VAT Office | Telephone |
---|---|---|---|
560001 | LVO-020 | 080-22860622 | |
Avenue Road | 560002 | LVO-030 | 080-22208557 |
Part of area - Confirm from officer | 560002 | LVO-030 Addl. | 080-22342687 |
Part of area - Confirm from officer | 560002 | LVO-110 | 080-26701770 |
Part of area - Confirm from officer | 560002 | LVO-110 Addl. | 080-26705088 |
Malleshwaram | 560003 | LVO-130 | 080-23470478 |
Chamrajpet | 560004 | LVO-100 | 080-26701779 |
Frazer Town | 560005 | LVO-055 Addl. | 080-25440621 |
J.C.Nagar | 560006 | LVO-150 | 080-23470382 |
Agram | 560007 | LVO-015 | 080-25704064 |
Halasuru Kodihalli | 560008 | LVO-045 | 080-25212591 |
Gandhi Nagar | 560009 | LVO-030 Addl. | 080-22342687 |
RajajiNagar | 560010 | LVO-140 | 080-23507132 |
Chamrajpet | 560011 | LVO-090 | 080-26705402 |
Manjunath Nagar | 560012 | LVO-140 | 080-23507132 |
Jalahalli | 560013 | LVO-065 | 080-28362810 |
Jalahalli East | 560014 | LVO-065 | 080-28362810 |
Jalahalli West | 560015 | LVO-065 | 080-28362810 |
Rama Murthy Nagar | 560016 | LVO-035 | 080-25212592 |
Konena Agrahara | 560017 | LVO-045 Addl. | 080-25207347 |
Chamrajpet | 560018 | LVO-100 | 080-26701779 |
Chamrajpet | 560019 | LVO-100 | 080-26701779 |
Sheshadripuram | 560020 | LVO-130 | 080-23470478 |
Srirampura | 560021 | LVO-130 Addl. | 080-23378647 |
Yashwanthpur | 560022 | LVO-050 | 080-28360339 |
Magadi Road | 560023 | LVO-070 | 080-23103566 |
Hebbala Agra farm | 560024 | LVO-150 Addl. | 080-23470450 |
North of Richmond road | 560025 | LVO-020 | 080-22860622 |
South of Richmond road | 560025 | LVO-040 | 080-25710855 |
Mysore Road - G.E.Factoy | 560026 | LVO-060 Addl. | 080-23385930 |
East of KH Road, Shanthinagar | 560027 | LVO-040 | 080-25710855 |
J C Road | 560027 | LVO-110 Addl. | 080-26705088 |
Tyagraj Nagar, Shastri Nagar | 560028 | LVO-120 | 080-26707880 |
Tavarekere, BTM 1st Stage, | 560029 | LVO-040 | 080-25710855 |
Adugodi | 560030 | LVO-040 | 080-25710855 |
560031 | LVO-065 | 080-28362810 | |
R.T. Nagar | 560032 | LVO-150 | 080-23470382 |
Maruthi Seva Nagar | 560033 | LVO-055 Addl. | 080-25440621 |
Kormangala | 560034 | LVO-015 | 080-25704064 |
Carmelaram | 560035 | LVO-015 | 080-25704064 |
Krishnarajpuram | 560036 | LVO-035 | 080-25212592 |
South of marathhalli, Varthur | 560037 | LVO-015 | 080-25704064 |
Left of marathhalli, North side of Varthur Road | 560037 | LVO-045 Addl. | 080-25207347 |
Indiranagar - Hal I & II Stage | 560038 | LVO-045 | 080-25212591 |
Nayandahalli | 560039 | LVO-060 Addl. | 080-23385930 |
Vijayanagara | 560040 | LVO-070 | 080-23103566 |
560041 | LVO-090 | 080-26705402 | |
Sivan Chetty Garden / Kamraj Road | 560042 | LVO-045 | 080-25212591 |
Kalyan Nagar | 560043 | LVO-055 | 080-25437747 |
Rajajinagar indl.area | 560044 | LVO-070 Addl. | 080-23503627 |
Arabic college Road | 560045 | LVO-055 Addl. | 080-25440621 |
560046 | LVO-020 | 080-22860622 | |
Vivek Nagar | 560047 | LVO-015 | 080-25704064 |
Mahadevapura | 560048 | LVO-035 Addl. | 080-25219607 |
Virgo Nagar | 560049 | LVO-035 | 080-25212592 |
Chamrajpet | 560050 | LVO-100 | 080-26701779 |
Prince Road - Right , Commercial street - Right side | 560051 | LVO-020 | 080-22860622 |
Vasant Nagar, Palace ground | 560052 | LVO-020 | 080-22860622 |
Part of area - Confirm from officer | 560053 | LVO-010 | 080-22208556 |
Part of area - Confirm from officer | 560053 | LVO-010 Addl. | 080-22342691 |
Mathikere | 560054 | LVO-050 Addl. | 080-28360486 |
Malleshwaram West | 560055 | LVO-140 | 080-23507132 |
Bangalore University - Gnana Bharathi | 560056 | LVO-060 Addl. | 080-23385930 |
T-Dasarahalli, Peenya | 560057 | LVO-065 | 080-28362810 |
Peenya I,2,3,4 Phase - 1,2,3, Stages | 560058 | LVO-075 | 080-28362910 |
R V Engg. College | 560059 | LVO-060 | 080-26751796 |
Kengeri | 560060 | LVO-060 | 080-26751796 |
Uttarahalli | 560061 | LVO-060 | 080-26751796 |
560062 | LVO-120 | 080-26707880 | |
Airforce Station | 560063 | LVO-150 Addl. | 080-23470450 |
Yellahanka | 560064 | LVO-150 Addl. | 080-23470450 |
GKVK | 560065 | LVO-150 Addl. | 080-23470450 |
Whitefield | 560066 | LVO-035 Addl. | 080-25219607 |
Kadugodi | 560067 | LVO-035 Addl. | 080-25219607 |
Madivala | 560068 | LVO-015 Addl. | 080-25704813 |
560069 | LVO-090 | 080-26705402 | |
Banashankari 2nd stage, Padmanabhanagar | 560070 | LVO-120 | 080-26707880 |
Domlur | 560071 | LVO-045 Addl. | 080-25207347 |
Nagarbhavi | 560072 | LVO-070 | 080-23103566 |
Nagsandra | 560073 | LVO-065 Addl. | 080-28363947 |
Kumbalgodu | 560074 | LVO-060 | 080-26751796 |
Hal 3rd stage of Vignannagar | 560075 | LVO-045 Addl. | 080-25207347 |
Bannerghatta road | 560076 | LVO-025 | 080-25704065 |
Kothanur | 560077 | LVO-055 | 080-25437747 |
560078 | LVO-090 | 080-26705402 | |
East of Kanakapura Road | 560078 | LVO-090 | 080-26705402 |
west of Kanakapura Road | 560078 | LVO-120 | 080-26707880 |
Basweshwara Nagara | 560079 | LVO-070 Addl. | 080-23503627 |
Sadashivnagara | 560080 | LVO-130 | 080-23470478 |
Chandapura | 560081 | LVO-025 Addl. | 080-25704811 |
Udaypura | 560082 | LVO-120 | 080-26707880 |
Bannarghatta | 560083 | LVO-025 Addl. | 080-25704811 |
St.Thomas town | 560084 | LVO-055 | 080-25437747 |
BSK – 3rd stage | 560085 | LVO-060 | 080-26751796 |
Mahalakshmipuram | 560086 | LVO-050 Addl. | 080-28360486 |
Varthur | 560087 | LVO-015 | 080-25704064 |
Hessarghatta | 560088 | LVO-065 Addl. | 080-28363947 |
Hessarghatta Lake | 560089 | LVO-065 Addl. | 080-28363947 |
Abbigere | 560090 | LVO-065 Addl. | 080-28363947 |
Sunkadakatte Doddanna Indus. Estate | 560091 | LVO-080 | 080-28363971 |
Shahakarnagar | 560092 | LVO-150 Addl. | 080-23470450 |
C V Raman Nagar | 560093 | LVO-035 | 080-25212592 |
R M V 2nd Stage | 560094 | LVO-150 | 080-23470382 |
Kormangala 6th block | 560095 | LVO-015 Addl. | 080-25704813 |
Nandini layout | 560096 | LVO-050 | 080-28360339 |
Vidyaranyapura | 560097 | LVO-065 | 080-28362810 |
Rajrajeshwari nagar | 560098 | LVO-060 | 080-26751796 |
Bomsandra ind. Area | 560099 | LVO-025 Addl. | 080-25704811 |
Huskur | 560100 | LVO-025 | 080-25704065 |
HSR Layout | 560102 | LVO-015 Addl. | 080-25704813 |
Bellandur | 560103 | LVO-015 | 080-25704064 |
Hampi Nagara | 560104 | LVO-070 | 080-23103566 |
560110 | LVO-150 Addl. | 080-23470450 | |
Bagalur | 560149 | LVO-055 | 080-25437747 |
Electronic City / Hebbagodu | 561229 | LVO-025 Addl. | 080-25704811 |
Anekal—Jigani | 562106 | LVO-025 Addl. | 080-25704811 |
Attibele | 562107 | LVO-025 Addl. | 080-25704811 |
562110 | LVO-080 | 080-28363971 | |
Dabaspet | 562111 | LVO-065 Addl. | 080-28363947 |
Hoskote | 562114 | LVO-035 Addl. | 080-25219607 |
Nandagudi | 562122 | LVO-035 Addl. | 080-25219607 |
Nelemangala | 562123 | LVO-065 Addl. | 080-28363947 |
Dommasandra, Sarjapura | 562125 | LVO-015 | 080-25704064 |
Sulebele | 562129 | LVO-035 Addl. | 080-25219607 |
Tavrekere/ Magadi | 562130 | LVO-080 | 080-28363971 |
Thyamagonblu | 562132 | LVO-065 Addl. | 080-28363947 |
Chikkajala / Doddajala | 562157 | LVO-150 Addl. | 080-23470450 |
VAT Office | |||
LVO 010 - Bengaluru | |||
LVO 010 A - Bengaluru | |||
LVO 015 - Bengaluru | |||
LVO 015 A - Bengaluru | |||
LVO 020 - Bengaluru | |||
LVO 025 - Bengaluru | |||
LVO 025 A - Bengaluru | |||
LVO 030 - Bengaluru | |||
LVO 030 A - Bengaluru | |||
LVO 035 - Bengaluru | |||
LVO 035 A - Bengaluru | |||
LVO 040 - Bengaluru | |||
LVO 045 - Bengaluru | |||
LVO 045 A - Bengaluru | |||
LVO 050 - Bengaluru | |||
LVO 050 A - Bengaluru | |||
LVO 055 - Bengaluru | |||
LVO 055 A - Bengaluru | |||
LVO 060 - Bengaluru | |||
LVO 060 A - Bengaluru | |||
LVO 065 - Bengaluru | |||
LVO 065 A - Bengaluru | |||
LVO 070 - Bengaluru | |||
LVO 070 A - Bengaluru | |||
LVO 075 - Bengaluru | |||
LVO 080 - VTK-080 | |||
LVO 090 - Bengaluru | |||
LVO 100 - Bengaluru | |||
LVO 110 - Bengaluru | |||
LVO 110 A - Bengaluru | |||
LVO 120 - Bengaluru | |||
LVO 130 - Bengaluru | |||
LVO 130A-Bengaluru | |||
LVO 140 - Bengaluru | |||
LVO 150 - Bengaluru | |||
LVO 150 A - Bengaluru | |||
LVO 155 - Ramnagar | |||
LVO 160 - Laxmi-160 | |||
LVO 170 - Tumakuru | |||
LVO 175-Tumakuru | |||
LVO 180 - Kolar | |||
LVO 190 - Mysuru | |||
LVO 195-Mysuru | |||
LVO 200 - Mysuru | |||
LVO 205-Mysuru | |||
LVO 210 - Mandya | |||
LVO 215-Mandya | |||
LVO 220 - Shivamogga | |||
LVO 230 - Sagar | |||
LVO 240 - Hassan | |||
LVO 250 - Chikkamagaluru | |||
LVO 260 - Mangaluru | |||
LVO 265 - Puttur | |||
LVO 270 - Mangaluru | |||
LVO 280 - Udupi | |||
LVO 285 - Karkala | |||
LVO 290 - Kundapur | |||
LVO 300 - Madikeri | |||
LVO 310 - Dharwad | |||
LVO 320 - Hubballi | |||
LVO 325-Hubballi | |||
LVO 330 - Hubballi | |||
LVO 340 - Haveri | |||
LVO 350 - Gadag | |||
LVO 360 - Ranebennur | |||
LVO 365 - Karwar | |||
LVO 370 - Sirsi | |||
LVO 375 - Kumta | |||
LVO 380 - Belagavi | |||
LVO 385 - Athani | |||
LVO 390 - Belagavi | |||
LVO 400 - Nipani | |||
LVO 405 - Gokak | |||
LVO 410 - Bailhongal | |||
LVO 420 - Bagalkot | |||
LVO 430 - Jamkhandi | |||
LVO 440 - Vijayapura | |||
LVO 450 - Vijayapura | |||
LVO 460 - Davangere | |||
LVO 465-Davangere | |||
LVO 470 - Harihar | |||
LVO 480 - Chitradurga | |||
LVO 485 - Challkere | |||
LVO 490 - Ballari | |||
LVO 495-Ballari | |||
LVO 500 - Hosapete | |||
LVO 505 - Hagaribommanhalli | |||
LVO 510 - Koppal | |||
LVO 515 - Gangavati | |||
LVO 520 - Kalaburagi | |||
LVO 525-Kalaburagi | |||
LVO 530 - Raichur | |||
LVO 535 - Sindhnur | |||
LVO 540 - Bidar | |||
LVO 550 - Yadgir | |||
VSO 151 - Channapatna | |||
VSO 153 - Dodballapur | |||
VSO 171 - Tiptur | |||
VSO 172 - Madhugiri | |||
VSO 181 - Chintamani | |||
VSO 182 - KGF | |||
VSO 183 - Chikballapur | |||
VSO 184 - Bangarpet | |||
VSO 191 - Nanjangud | |||
VSO 192 - Chamrajnagar | |||
VSO 193 - Hunsur | |||
VSO 211 - Kollegal | |||
VSO 221 - Bhadravati | |||
VSO 222 - Tarikeri | |||
VSO 241 - Arsikere | |||
VSO 261 - Bantwal | |||
VSO 263 - Belthangady | |||
VSO 291 - Mudbidare | |||
VSO 301 - Virajpete | |||
VSO 373 - Honnavar | |||
VSO 381 - Sankeshwar | |||
VSO 421 - Muddebihal | |||
VSO 521 - Shahapur | |||
VSO 522 - Sedam |