due_dates
Due Dates for F.Y 2017.18
TDS/TCS Deposit
Deductor | Due Date |
Government Deductor | on or before 7 days from the end of the month in which the deduction is made. |
Government Deductor | on the same day where the tax is paid without production of income tax challan. |
| |
Other Deductor | on or before 7 days from the end of the month in which the deduction is made. |
Other Deductor | on or before 30th day of April, where the income or amount is credited or paid in the month of March |
TDS Return
Quarter | Quarter Period | Last Date of Filing |
1st Quarter | 1st April to 30th June | 31st July, 2017 |
2nd Quarter | 1st July to 30th September | 31st Oct, 2017 |
3rd Quarter | 1st October to 31st December | 31st Jan, 2018 |
4th Quarter | 1st January to 31st March | 31st May, 2018 |
TCS Return
Quarter | Quarter Period | Last Date of Filing |
1st Quarter | 1st April to 30th June | 15th July, 2017 |
2nd Quarter | 1st July to 30th September | 15th Oct, 2017 |
3rd Quarter | 1st October to 31st December | 15th Jan, 2018 |
4th Quarter | 1st January to 31st March | 15th May, 2018 |
TDS/TCS Certificate
To be issued within 15 days from the due date for furnishing the statement |
due_dates.txt · Last modified: 04-Oct-2017 3:00 pm (external edit)